Mid-range phones in India are always the best buy. With a price range between Rs. 15,000 - Rs. 20,000 almost all smartphone makers have a lot to offer. Here are some best-selling mid-range phones in India:
1. VIVO S1 PRO (Rs 18000 approx.)
Specifications :
2. SAMSUNG GALAXY M40 (Rs 16000 approx)
Specifications:
3. XIAOMI REDMI K 20 (Rs 22000 approx.)
Specifications:
4. XIAOMI POCO X2 (Rs. 18,000 approx.)
Specifications:
Selfie Camera : 20 MP + 2 MP
5. REALME 7 (₹ 18000 approx.)
Specifications:
7. SAMSUNG GALAXY M31 PRIME (₹ 18000 approx.)
Specifications:
1. VIVO S1 PRO (Rs 18000 approx.)
Specifications :
Display: | 6.38-inch, 1080×2340 pixels |
Processor: | Qualcomm Snapdragon 665 |
RAM: | 8 GB |
Storage: | 128 GB |
Battery: | 4500mAh |
Rear Camera: | 48-megapixel + 8-megapixel + (2+2)-megapixel |
Front Camera: | 32-megapixel |
VIVO S1 PRO |
2. SAMSUNG GALAXY M40 (Rs 16000 approx)
Specifications:
Display: | 6.30-inch, 1080×2340 pixels | |||
Processor: | Qualcom Snapdragon 675 | |||
RAM: | 6 GB | |||
Storage: | 128 GB | |||
Battery: | 3500mAh | |||
Rear Camera | 32-megapixel + 8-megapixel + 5-megapixel | |||
Front Camera: | 16-megapixel |
SAMSUNG GALAXY M40 |
3. XIAOMI REDMI K 20 (Rs 22000 approx.)
Specifications:
Display: | 6.4-inch, 1080×2340 pixels | ||
Processor: | Qualcom Snapdragon 730 | ||
RAM: | 6 GB | ||
Storage | 64 GB | ||
Battery: | 4000mAh | ||
Rear Camera: | 48-megapixel + 13-megapixel | ||
Front Camera: | 20-megapixel |
XIAOMI REDMI K 20 |
4. XIAOMI POCO X2 (Rs. 18,000 approx.)
Specifications:
Display: | 6.67-inch, 1080×2340 pixels |
Processor: | Qualcomm Snapdragon 730G |
RAM: | 6 GB |
Storage: | 128 GB |
Battery: | 4500 mAh |
Rear Camera: | 64 MP + 8 MP + 2 MP + 2 MP |
XIAOMI POCO X2 |
7. SAMSUNG GALAXY M31 PRIME (₹ 18000 approx.)
Specifications:
Display: | 6.4-inch, 1080×2340 pixels |
Processor: | Samsung Exynos 9 Octa 9611 |
RAM: | 6 GB/ 8 GB |
Storage: | 128 GB/ 256 GB |
Battery: | 6000mAh |
Camera: | (64+8+5+5)MP /32 MP selfie |
SAMSUNG GALAXY M31 |